The 2019 League Tables:- Updated as of 30/07.
Men’s 1st Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 1 | 2 | 44 | 23 | 21 | 37 |
2 | ![]() | 15 | 8 | 2 | 4 | 53 | 30 | 23 | 29 |
3 | ![]() | 14 | 7 | 1 | 6 | 38 | 29 | 9 | 22 |
4 | ![]() | 13 | 6 | 4 | 3 | 32 | 24 | 8 | 22 |
5 | ![]() | 13 | 1 | 3 | 8 | 22 | 41 | -19 | 3 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s 3rd Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 1 | 1 | 52 | 10 | 42 | 34 |
2 | ![]() | 13 | 9 | 1 | 1 | 48 | 18 | 30 | 34 |
3 | ![]() | 12 | 6 | 0 | 4 | 29 | 28 | 1 | 24 |
4 | ![]() | 12 | 5 | 0 | 5 | 23 | 36 | -13 | 21 |
5 | ![]() | 12 | 4 | 1 | 6 | 29 | 26 | 3 | 18 |
6 | ![]() | 13 | 5 | 0 | 7 | 26 | 44 | -18 | 18 |
7 | ![]() | 13 | 4 | 1 | 7 | 22 | 33 | -11 | 16 |
8 | ![]() | 12 | 1 | 1 | 7 | 20 | 29 | -9 | 13 |
9 | ![]() | 13 | 2 | 0 | 8 | 13 | 38 | -25 | 3 |
Men’s 4th Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 3 | 2 | 7 | 22 | 34 | -12 | 144 |
2 | ![]() | 13 | 11 | 0 | 0 | 56 | 18 | 38 | 39 |
3 | Bathurst Athletic | 13 | 9 | 0 | 2 | 39 | 13 | 26 | 33 |
4 | ![]() | 13 | 7 | 1 | 3 | 39 | 22 | 17 | 28 |
5 | ![]() | 13 | 8 | 1 | 3 | 32 | 20 | 12 | 28 |
6 | ![]() | 13 | 3 | 1 | 7 | 22 | 41 | -19 | 16 |
7 | ![]() | 13 | 3 | 2 | 7 | 23 | 31 | -8 | 14 |
8 | ![]() | 13 | 3 | 1 | 8 | 20 | 34 | -14 | 13 |
9 | ![]() | 13 | 1 | 0 | 11 | 13 | 53 | -40 | 6 |
Men’s 5th Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 2 | 1 | 77 | 15 | 62 | 41 |
2 | ![]() | 16 | 12 | 2 | 2 | 69 | 20 | 49 | 38 |
3 | ![]() | 16 | 11 | 2 | 3 | 66 | 36 | 30 | 35 |
4 | ![]() | 15 | 8 | 1 | 6 | 33 | 29 | 4 | 25 |
5 | ![]() | 16 | 5 | 2 | 8 | 40 | 42 | -2 | 20 |
6 | ![]() | 16 | 2 | 4 | 10 | 25 | 87 | -62 | 10 |
7 | ![]() | 16 | 1 | 4 | 11 | 18 | 61 | -43 | 7 |
8 | ![]() | 15 | 1 | 1 | 12 | 14 | 52 | -38 | 1 |
Ladies 1st Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 0 | 89 | 12 | 77 | 44 |
2 | ![]() | 16 | 9 | 3 | 2 | 45 | 22 | 23 | 36 |
3 | ![]() | 15 | 9 | 2 | 2 | 44 | 22 | 22 | 35 |
4 | ![]() | 15 | 4 | 0 | 8 | 28 | 54 | -26 | 21 |
5 | ![]() | 15 | 3 | 2 | 7 | 24 | 42 | -18 | 20 |
6 | ![]() | 16 | 3 | 1 | 9 | 30 | 39 | -9 | 19 |
7 | ![]() | 15 | 0 | 0 | 12 | 6 | 75 | -69 | 3 |
Ladies 2nd Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 10 | 2 | 2 | 45 | 21 | 24 | 38 |
2 | ![]() | 16 | 7 | 1 | 5 | 29 | 18 | 11 | 31 |
3 | ![]() | 16 | 8 | 1 | 5 | 27 | 21 | 6 | 31 |
4 | ![]() | 15 | 7 | 11 | 5 | 26 | 17 | 9 | 28 |
5 | ![]() | 15 | 1 | 2 | 8 | 13 | 26 | -13 | 17 |
6 | ![]() | 15 | 3 | 2 | 8 | 18 | 37 | -19 | 17 |
7 | ![]() | 13 | 3 | 1 | 6 | 14 | 32 | -18 | 13 |
Ladies 3rd Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 2 | 1 | 46 | 9 | 37 | 32 |
2 | ![]() | 13 | 9 | 1 | 2 | 31 | 15 | 16 | 31 |
3 | ![]() | 13 | 7 | 3 | 3 | 47 | 14 | 33 | 24 |
4 | ![]() | 12 | 6 | 3 | 3 | 27 | 11 | 16 | 21 |
5 | ![]() | 13 | 5 | 3 | 5 | 17 | 15 | 2 | 18 |
6 | ![]() | 12 | 6 | 1 | 4 | 18 | 11 | 7 | 16 |
7 | ![]() | 13 | 3 | 4 | 6 | 15 | 25 | -10 | 13 |
8 | ![]() | 13 | 3 | 3 | 7 | 27 | 26 | 1 | 12 |
9 | ![]() | 13 | 3 | 2 | 8 | 27 | 48 | -21 | 11 |
10 | ![]() | 13 | 0 | 0 | 12 | 1 | 82 | -81 | -3 |